HP-67 Program Library

Catalog / Utilities

SD15 Diagnostic

Diagnostic program, one of the sample programs bundled with the HP67 app.

Download .hp97 Share link: https://futurtrends-hp67svc.herokuapp.com/p/K670CMA3 · 2 downloads · shared 2026-10-02

SD15 Diagnostic
versionSD-15C START
Type
program
Steps
223

Flags

  • F0 set
  • F1 clear
  • F2 clear
  • F3 set

Modes

Angle
Radians
Display
Fixed 1

Registers

Not stored on this card.

Primary
P0—
P1—
P2—
P3—
P4—
P5—
P6—
P7—
P8—
P9—
Secondary
S0—
S1—
S2—
S3—
S4—
S5—
S6—
S7—
S8—
S9—
A–E, I
A—
B—
C—
D—
E—
I—
Printout: HP-67 HP-97
  001  *LBL0  31 25 00
  002   CLRG     31 43
  003    P↕S     31 42
  004   CLRG     31 43
  005    RTN     35 22
  006  *LBLa  32 25 11
  007    RND     31 24
  008   RCLI     35 34
  009   X≠Y?     32 61
  010    R/S        84
  011  *LBL2  31 25 02
  012   DSZI     31 33
  013  *LBL5  31 25 05
  014   RCLI     35 34
  015    RTN     35 22
  016  *LBLc  32 25 13
  017   RCL¡     34 24
  018   RCLI     35 34
  019   X≠Y?     32 61
  020    R/S        84
  021   ST+0  33 61 00
  022   DSZI     31 33
  023   GTOc  22 31 13
  024      3        03
  025    EEX        43
  026      2        02
  027   RCL0     34 00
  028   X≠Y?     32 61
  029    R/S        84
  030    RTN     35 22
  031  *LBLe  32 25 15
  032      1        01
  033     -         51
  034    RTN     35 22
  035  *LBLA  31 25 11
  036      5        05
  037      7        07
  038   GSB0  31 22 00
  039    PSE     35 72
  040   GSBe  32 22 15
  041   ENT↑        41
  042     R↓     35 53
  043    X↕Y     35 52
  044     R↑     35 54
  045     R↑     35 54
  046    X↕Y     35 52
  047     R↑     35 54
  048   X≠0?     31 61
  049   X≠Y?     32 61
  050    RTN     35 22
  051   GSBe  32 22 15
  052   X>Y?     32 81
  053    RTN     35 22
  054   GSBe  32 22 15
  055   X=Y?     32 51
  056    RTN     35 22
  057   GSBe  32 22 15
  058   X≤Y?     32 71
  059   GTO1     22 01
  060    RTN     35 22
  061  *LBL1  31 25 01
  062   GSBe  32 22 15
  063   STOI     35 33
  064   RCLI     35 34
  065    X↕Y     35 52
  066   X≠Y?     32 61
  067    RTN     35 22
  068   GSB2  31 22 02
  069   X≠0?     31 61
  070   GTO3     22 03
  071    RTN     35 22
  072  *LBL3  31 25 03
  073   GSB2  31 22 02
  074   X=0?     31 51
  075    RTN     35 22
  076   GSB2  31 22 02
  077   X<0?     31 71
  078    RTN     35 22
  079   GSB2  31 22 02
  080   X>0?     31 81
  081   GTO4     22 04
  082    RTN     35 22
  083  *LBL4  31 25 04
  084   DSZI     31 33
  085    F2?  35 71 02
  086   GTO5     22 05
  087   DSZI     31 33
  088    F1?  35 71 01
  089   GTO5     22 05
  090   DSZI     31 33
  091    F3?  35 71 03
  092   GTO6     22 06
  093   GTO5     22 05
  094  *LBL6  31 25 06
  095   DSZI     31 33
  096    F0?  35 71 00
  097   GTO7     22 07
  098   GTO5     22 05
  099  *LBL7  31 25 07
  100    SF2  35 51 02
  101    SF1  35 51 01
  102    CF0  35 61 00
  103   DSZI     31 33
  104    F3?  35 71 03
  105   GTO5     22 05
  106   DSZI     31 33
  107    F0?  35 71 00
  108   GTO5     22 05
  109   DSZI     31 33
  110    F2?  35 71 02
  111   GTO8     22 08
  112   GTO5     22 05
  113  *LBL8  31 25 08
  114   DSZI     31 33
  115    F1?  35 71 01
  116   GTO9     22 09
  117   GTO5     22 05
  118  *LBL9  31 25 09
  119   DSZI     31 33
  120    F2?  35 71 02
  121   GTO5     22 05
  122   GSB2  31 22 02
  123   DSP7     23 07
  124    DEG     35 41
  125    SIN     31 62
  126   SIN¹     32 62
  127   GSBa  32 22 11
  128    COS     31 63
  129   COS¹     32 63
  130   GSBa  32 22 11
  131    TAN     31 64
  132   TAN¹     32 64
  133   GSBa  32 22 11
  134     →P     32 72
  135     →R     31 72
  136   GSBa  32 22 11
  137    SIN     31 62
  138   →HMS     32 74
  139   HMS→     31 74
  140   SIN¹     32 62
  141   GSBa  32 22 11
  142    LOG     31 53
  143    10ª     32 53
  144   GSBa  32 22 11
  145     LN     31 52
  146     eª     32 52
  147   GSBa  32 22 11
  148     √X     31 54
  149     X²     32 54
  150   GSBa  32 22 11
  151   ENT↑        41
  152     Yª     35 63
  153   LSTX     35 82
  154    1/X     35 62
  155     Yª     35 63
  156   GSBa  32 22 11
  157   ENT↑        41
  158     +         61
  159   LSTX     35 82
  160     -         51
  161   GSBa  32 22 11
  162   ENT↑        41
  163     x         71
  164   LSTX     35 82
  165     ÷         81
  166   GSBa  32 22 11
  167     √X     31 54
  168    FRC     32 83
  169   LSTX     35 82
  170    INT     31 83
  171     +         61
  172     X²     32 54
  173   GSBa  32 22 11
  174    D→R     32 73
  175    R→D     31 73
  176   GSBa  32 22 11
  177    EEX        43
  178      2        02
  179    X↕Y     35 52
  180     %      31 82
  181   GSBa  32 22 11
  182   DSP1     23 01
  183  *LBLb  32 25 12
  184   RCLI     35 34
  185   STO¡     33 24
  186   DSZI     31 33
  187   GTOb  22 31 12
  188      2        02
  189      4        04
  190    X↕I     35 24
  191   GSBc  32 22 13
  192   GSB0  31 22 00
  193  *LBLd  32 25 14
  194   DSZI     31 33
  195   RCLI     35 34
  196    ABS     35 64
  197   STO¡     33 24
  198      2        02
  199      4        04
  200   X≠Y?     32 61
  201   GTOd  22 31 14
  202   STOI     35 33
  203   GSBc  32 22 13
  204      9        09
  205    EEX        43
  206      8        08
  207      7        07
  208    1/X     35 62
  209      8        08
  210    CHS        42
  211     x         71
  212    SF0  35 51 00
  213    CF1  35 61 01
  214    SF3  35 51 03
  215    RAD     35 42
  216   DSP3     23 03
  217    ENG     35 23
  218   PRTX     31 84
  219    SCI     32 23
  220   PRTX     31 84
  221   DSP1     23 01
  222    FIX     31 23
  223   PRTX     31 84
  224    R/S        84
Report this card